AVIATION RELEASES EXPECTED MID OCTOBER 2026
Posted by Airspotters on 30th Sep 2026
If a model is no longer on our website, then it will have been Pre-Sold. If you have any questions, please email Malcolm at webmaster@airspotters.com
| Reference | Scale | Airline / Operator | Aircraft | Registration | Notes |
|---|---|---|---|---|---|
| AV4394 | 1/400 | Air New Zealand | Boeing 787-9 Dreamliner | ZK-NZR | Detachable gear |
| AV4399 | 1/400 | Riyadh Air | Boeing 787-9 Dreamliner | HZ-RXAA | With antenna & detachable gear |
| AV4424 | 1/400 | Saudia | Boeing 787-9 Dreamliner | HZ-ARF | “Welcome to Arabia” – detachable gear |
| IF135USAF313 | 1/200 | US Air Force | Boeing KC-135R | 10313 | Ready now – with stand |
| IF310HV0626 | 1/200 | Transavia Airlines | Airbus A310-324 | LX-TXA | With stand |
| IF310OS0526 | 1/200 | Austrian Airlines | Airbus A310-325/ET | OE-LAD | With stand |
| IF321EY0626 | 1/200 | Etihad Airways | Airbus A321-251NXLR | A6-LRE | With stand |
| IF321SK1120 | 1/200 | SAS | Airbus A321-253NX | OY-KBH | With stand |
| IF35XET0826 | 1/200 | Ethiopian Airlines | Airbus A350-1000 | ET-BAW | Limited to 72 models – with stand |
| IF3803L0726 | 1/200 | Global Airlines / Hi Fly Malta | Airbus A380-841 | 9H-GLOBL | With stand |
| IF380EY0925 | 1/200 | Etihad Airways | Airbus A380-861 | A6-APJ | With stand |
| IF380MH0726 | 1/200 | Malaysia Airlines | Airbus A380-841 | 9M-MNC | With stand |
| IF380QT1025A | 1/200 | Qatar Airways | Airbus A380-861 | A7-APJ | With stand |
| IF380TQ1225A | 1/200 | Thai Airways International | Airbus A380-841 | HS-TUA | With stand |
| IF400HVK0726 | 1/200 | Turkish Air Force | Airbus A400M Atlas | 15-0051 | With stand |
| IF721AV0726P | 1/200 | Avianca | Boeing 727-59 | HK-1337 | Polished – with stand |
| IF722BI0526 | 1/200 | Braniff International Airways | Boeing 727-227/Adv | N443BN | With stand |
| IF722PA0526 | 1/200 | Pan Am | Boeing 727-2J0/Adv | N364PA | With stand |
| IF739MFI0925 | 1/200 | Icelandair | Boeing 737-9 MAX | TF-ICC | With stand |
| IF741PA0626P | 1/200 | Pan American World Airways | Boeing 747-121 | N656PA | With stand |
| IF742SA0426P | 1/200 | South African Airways | Boeing 747-244B | ZS-SAP | Polished – magnetic gear – with stand |
| IF743QF0526 | 1/200 | Qantas | Boeing 747-338 | VH-EBX | Magnetic gear – with stand |
| IF744HC0526 | 1/200 | One Air | Boeing 747-428ERF | G-ONEF | With stand |
| IF744UA0526 | 1/200 | United Airlines | Boeing 747-422 | N188UA | With stand |
| IF762LA0526P | 1/200 | LAN Chile | Boeing 767-284/ER | CC-CDH | Polished – with stand |
| IF762UM0526P | 1/200 | Air Zimbabwe | Boeing 767-2N0/ER | Z-WPF | Polished – with stand |
| IF763DP0726 | 1/200 | First Choice Airways / Thomson Airways | Boeing 767-324/ER | G-OOBL | With stand |
| IF763DP1026 | 1/200 | Air 2000 | Boeing 767-38A/ER | G-OOAL | With stand |
| IF763FI0726 | 1/200 | Icelandair Cargo | Boeing 767-319(ER)(BCF) | TF-ISP | With stand |
| IF763W80226 | 1/200 | Cargojet Airways | Boeing 767-323/ER (BDSF) | C-FMAJ | With stand |
| IF915KL1126 | 1/200 | KLM Royal Dutch Airlines | Douglas DC-9-15 | PH-DNA | New tooling – with stand |
| JFA380001 | 1/200 | Lufthansa | Airbus A380 | D-AIMH | 100th Year Anniversary Livery |
| JFA380002 | 1/200 | Singapore Airlines | Airbus A380-800 | 9V-SKZ | — |
| WB707244 | 1/200 | Iran Air Force | Boeing 707-3J9C | 5-244 | Limited to 60 models – with stand |
| WB7473007 | 1/200 | Singapore Airlines | Boeing 747-312 | 9V-SKA | “Big Top” |
| WB763BANWB | 1/200 | British Airways | Boeing 767-336/ER | G-BNWB | Chelsea Rose – with stand |
US Dollars
EURO
Australian Dollar
Canadian Dollar
Singapore Dollar
Switzerland Franc
Denmark Krona
Hong Kong Dollar
Japan Yen
Sweden Krona
Polish Zloty