Aviation Releases Expected Mid-January 2026
Posted by Malcolm on 16th Dec 2025
|
Reference |
Description |
|---|---|
|
AV4318 |
SX-DFA Olympic Airlines Airbus A340-313 |
|
AV4319 |
HB-JMJ Swiss Airbus A340-313 “San Francisco” |
|
AV4320 |
HB-JMB Swiss Airbus A340-313 |
|
AV4321 |
4R-ADA Air Lanka Airbus A340-311 |
|
IF103CP1025P |
Canadian Pacific DC-10-30 C-GCPJ Polished with stand |
|
IF103EA0723P |
Eastern Air Lines DC-10-30 N391EA Polished with stand |
|
IF111AA0525P |
American Airlines BAC 111-401AK N5025 Polished with stand |
|
IF111ETPS432 |
UK - Air Force BAC 111-479FU One-Eleven ZE432 With stand |
|
IF111KL1025 |
KLM - BAC 111-301AG One-Eleven G-ATPJ With stand |
| IF111SK1125 | SAS - BAC 111-301AG One-Eleven G-ATPL With stand |
| IF135USA0275 | USA - Air Force KC-135R 191st ARS “The Salty Dogs” With stand |
| IF135USA1495 | United States Air Force KC-135R Stratotanker 59-1495 With stand |
| IF300CO0525 | Continental Airlines Airbus A300B4-203 N14977 With stand |
| IF300SC0425 | Cruzeiro Airbus A300B4-203 PP-CLA With stand |
| IF300SX0425 | Olympic Airbus A300B4-103 SX-BEF With stand |
| IF310GAF1021R | Germany - Air Force Airbus A310-304 1021 With stand |
| IF3195B0924 | Cyprus Airways Airbus A319-114 5B-DCX With stand |
| IF733AN0725 | Ansett Australia Airlines Boeing 737-377 VH-CZA With stand |
| IF733DA0825 | Dan-Air London Boeing 737-3Q8 G-BNNJ With stand |
| IF733VR0825P | VARIG Boeing 737-300 PP-VOO With stand Sold out |
| IF734KL0824 | KLM - Royal Dutch Airlines Boeing 737-406 PH-BTG With stand |
| IF734OK0725 | CSA - Czech Airlines Boeing 737-4Y0 OK-WGG With stand |
| IF734OL0724 | Olympic Boeing 737-484 SX-BKG With stand |
| IF734PA0825 | Pan American Airways - Pan Am Boeing 737-4Q8 N403KW With stand |
| IF734QF0524 | Qantas Boeing 737-476 VH-TJY With stand |
| IF735EI0924 | Aer Lingus Boeing 737-548 EI-CDA With stand |
| IF735SW0724 | Southwest Airlines Boeing 737-5H4 N507SW With stand |
| IF735UA0624 | United Airlines Boeing 737-522 N901UA With stand |
| IF735VR0724 | Rio-Sul Boeing 737-5Q8 PT-SSE With stand |
| IF738AA1125 | American Airlines Boeing 737-823 N840NN With stand |
| IF752PA0725 | PAN AM Boeing 757-200 TF-FIC “Yankee Clipper II” With stand |
| IF752TUI1223 | TUI (TUI Airways) Boeing 757-236 G-OOBG With stand |
| IF862AZ0725P | Alitalia McDonnell Douglas DC-8-62H I-DIWY Polished With stand |
| IF862BN1124 | Braniff International Airways DC-8-62 CALDER N1805 With stand |
| IF862UA0925 | United Airlines McDonnell Douglas DC-8-62H N8971U With stand |
| IF8630825 | Atlantis McDonnell Douglas DC-8-63CF D-ADIY With stand |
| IF863AM1025P | AeroMexico McDonnell Douglas DC-8-63CF N4865T Polished with stand |
| IF863EA0825 | Eastern Air Lines DC-8-63PF N8756 With stand |
| IF863FT1125P | Flying Tiger Line DC-8-63 N624FT Polished with stand |
| IF863KL0925P | KLM - Royal Dutch Airlines DC-8-63 PH-DEE With stand |
| IF872N782SP | Samaritan’s Purse DC-8-72CF N782SP Polished With stand |
| IF872NASA04 | NASA McDonnell Douglas DC-8-72 N717NA With stand |
| JC20058 | Malaysia Airlines Airbus A380 “100th A380” (9M-MNF) |
| JC20165 | Iran Air Boeing 727-100 “See through the windows” (EP-IRB) |
| JC20170 | Luxair Bombardier Dash 8-Q400 (LX-LQB) |
| JC20177 | Norwegian Air Shuttle Boeing 737-300 “Roald Amundsen” (LN-KHA) |
| JC20178 | Norwegian Air Shuttle Boeing 737-300 “Real Norwegian” (LN-KKQ) |
| JC20259 | SAS Braathens Boeing 737-500 (LN-BRO) |
| JC20263 | Alitalia Embraer ERJ-190STD “Skyteam” (EI-RND) |
| JC20292 | American Airlines B747-100 “White” (N743PA) |
| JC20356 | Lufthansa Regional Embraer ERJ-190LR (D-AECD) |
| JC20357 | KLM Royal Dutch Airlines Boeing 737-300 (PH-BTD) |
| JC20361 | SAS Scandinavian Airlines Bombardier CRJ-900LR (ES-ACG) |
| JC20459 | Virgin Atlantic Boeing 747-400 [Tinker Belle] Reg: G-VBIG |
| JC20498 | SAS Boeing 737-500 [OC] Reg: SE-DNF |
| JC20509 | Varig Boeing 737-200 Polished Reg: PP-VMK |
| JC20549 | Air Chathams Convair CV580 [Bird] Reg: ZK-KFL |
| JC20627 | Saudi Arabian Airlines B787-9 [94th National Day] HZ-ARB |
| JC20648 | Philippines Airlines McDonnell Douglas MD-11 Polished N278WA |
| JC20740 | Iberia Boeing 737-400 Reg: EC-GAZ |
| JC2383 | American Airlines Douglas DC-3 “NC17334” |
| JC40139 | ITA Airways Airbus A320 (EI-DSY) |
| JC40160C | Qatar Cargo Boeing 747-8F Interactive Series “A7-BGA” |
| JC40207 | United Boeing 777-200 Battleship Boeing 777 Reg: N777UA |
| JC40213 | Singapore Airlines 747-400 Reg: 9V-SPK Tropical Livery |
| JC40240 | Scoot Embraer E190-E2 Reg: 9V-THA |
| JC40281 | Swissair Boeing 747-300 Polished Reg: HB-IGF |
| JC40365 | Pan Am Boeing 747-100 Reg: N734PA |
| JC40430 | Aer Lingus B757-200 Reg: EI-LBT |
| JC40491 | Qantas B747-400 Wunala RR Engine Reg: VH-OJB |
| JC40619 | Iberia Airbus A330-200 oneworld Reg: EC-MYA |
| JC40642 | SAS A340-300 Star Alliance Reg: OY-KBM |
| JC40643 | Germanwings A320 Reg: D-AIPT |
| JC40650 | ITA Airways A350-900XWB Inspired by Alitalia Reg: EI-IFA |
| JC40723 | IndiGo Boeing 787-9 Dreamliner Reg: LN-FNC |
| JC40770 | SAS Airbus A350-900XWB Skyteam logo Reg: SE-RSF |
| JCAYA203 | Aurigny Air Services ATR72-600 Reg: G-OATR |
| JCLH2294 | Flybe Embraer ERJ-195LR (G-FBEM) |
| JCLH2365 | Air China B737-800 Red Peony B-2642 |
| JCLH2382 | Volotea Boeing 717-200 “Cantabria Infinita” (EC-MGT) |
| JCLH2444 | Airbus Industrie A350-1000XWB “Airbus Upnext” (F-WMIL) |
| JCLH2444A | Airbus Industrie A350-1000XWB “Airbus Upnext” Flaps Down (F-WMIL) |
| JCLH2474 | Air China Airbus A350-900XWB Reg: B-1086 |
| JCLH2498 | SAS MD-90 Reg: LN-ROA |
| JCLH2501 | McDonnell Douglas MD-90 House Color Reg: N901DC |
| JCLH2519 | Aerocondor Do-228-202K Reg: CS-TGG |
| JCSA2086 | Korean Air Airbus A350-900XWB Reg: HL8598 |
| JCSA2086A | Korean Air Airbus A350-900XWB Reg: HL8598 Flaps Down |
| JCSA4085A | Air Premia Boeing 787-9 Dreamliner Flaps Down Reg: HL8701 |
| JF7272007PL | 727-200 Lufthansa D-ABKQ Limited 48 |
| JF7372013 | 737-200 Lufthansa D-ABMD |
| JF7372014 | 737-230C Lufthansa Cargo D-ABHE |
| JF7374001 | 737-4Y0 Air Berlin “Berlin 2000” D-ABAD |
| JF7374002 | 737-430 Lufthansa – D-ABKC |
| JF7375001 | 737-530 Lufthansa D-ABIU |
| JF7378022 | 737-8SS(WL) Ryanair UK “Visit Wroclaw” G-RUKN |
| JF7378051 | 737-82R(WL) Pegasus – TC-CRF |
| JF7378052 | 737-8MG Jet2 G-JZBM |
| JF7378053 | 737-8SA Silk Air – 25 Years Special Scheme 9V-MGA |
| JF7378054 | 737-8MG Jet2 Holiday – G-JZBR |
| JF7378055 | 737-800 Greater Bay Airlines – B-KJD Limited 72pcs |
| JF7772007 | Boeing 777-F Lufthansa Cargo D-ALFH |
| WB103NW211 | Northwest Airlines DC10-40 N149US With stand |
| WB733383 | Southwest Airlines Boeing 737-3H4 N383SW With stand |
| WB872130 | FRENCH AIR FORCE DC-8-72 46130 |
US Dollars
EURO
Australian Dollar
Canadian Dollar
Singapore Dollar
Switzerland Franc
Denmark Krona
Hong Kong Dollar
Japan Yen
Sweden Krona
Polish Zloty