Model Aircraft Size Guide at Airspotters
Posted by Malcolm on 15th May 2026
If you have any questions, please contact us as well.
| Aircraft type | Category | 1/500 | 1/400 | 1/200 | 1/100 |
|---|---|---|---|---|---|
| Douglas DC-3 | Classic prop airliner | 3.9 × 5.8 cm | 4.9 × 7.2 cm | 9.8 × 14.5 cm | 19.7 × 29.0 cm |
| Boeing 707-320 | Classic jet airliner | 9.3 × 8.9 cm | 11.7 × 11.1 cm | 23.3 × 22.2 cm | 46.6 × 44.4 cm |
| Boeing 737-800 | Narrow-body jet | 7.9 × 6.9 cm | 9.9 × 8.6 cm | 19.7 × 17.2 cm | 39.5 × 34.3 cm |
| Boeing 757-200 | Narrow-body jet | 9.5 × 7.6 cm | 11.8 × 9.5 cm | 23.7 × 19.0 cm | 47.3 × 38.0 cm |
| Boeing 767-300ER | Wide-body twin | 11.0 × 9.5 cm | 13.7 × 11.9 cm | 27.4 × 23.8 cm | 54.9 × 47.6 cm |
| Boeing 747-400 | Jumbo jet | 14.1 × 13.0 cm | 17.6 × 16.2 cm | 35.3 × 32.5 cm | 70.6 × 64.9 cm |
| Boeing 777-300ER | Long-haul wide-body | 14.8 × 13.0 cm | 18.5 × 16.2 cm | 36.9 × 32.4 cm | 73.9 × 64.8 cm |
| Boeing 787-9 | Modern wide-body | 12.6 × 12.0 cm | 15.8 × 15.0 cm | 31.5 × 30.0 cm | 63.0 × 60.0 cm |
| Airbus A320 | Narrow-body jet | 7.5 × 7.2 cm | 9.4 × 8.9 cm | 18.8 × 17.9 cm | 37.6 × 35.8 cm |
| Airbus A330-300 | Wide-body twin | 12.7 × 12.1 cm | 15.9 × 15.1 cm | 31.8 × 30.1 cm | 63.7 × 60.3 cm |
| Airbus A350-900 | Modern wide-body | 13.4 × 12.9 cm | 16.7 × 16.2 cm | 33.4 × 32.4 cm | 66.8 × 64.8 cm |
| Airbus A380-800 | Superjumbo | 14.5 × 15.9 cm | 18.2 × 19.9 cm | 36.4 × 39.9 cm | 72.7 × 79.8 cm |
British Pounds
US Dollars
EURO
Australian Dollar
Canadian Dollar
Singapore Dollar
Switzerland Franc
Denmark Krona
Hong Kong Dollar
Japan Yen
Sweden Krona